| snippet: | U.S. Census Block Groups provides boundaries and demographic information for the U.S. Census block groups within the United States. The boundaries are consistent with the tract, county, and state data sets. | 
| summary: | U.S. Census Block Groups provides boundaries and demographic information for the U.S. Census block groups within the United States. The boundaries are consistent with the tract, county, and state data sets. | 
| extent: | [[-95.9799861515423,29.4902349656382],[-94.8936788864048,30.1895796067712]] | 
| accessInformation: | Acquired from H-GAC: Prepared by HCPID - A&E | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | U.S. Census Block Groups represents the U.S. Census block groups of the United States in the 50 states, the District of Columbia, and Puerto Rico. Data clipped to Harris County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Census_Block_Group_2010 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["census","blocks","2010","population","demographics","Harris County"] | 
| culture: | en-US | 
| name: | Census_Block_Group_2010 | 
| guid: | 97780EA2-E80A-42F7-BA73-5E24E0E316D0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |